New to Telerik UI for Blazor? Download Free 30-day trial
Grid - Sticky Groups
- EXAMPLE
- VIEW SOURCE
- EDIT IN TELERIK REPL
- Change Theme
default
Sticky Settings
Configure Grid grouping options
| Ticket ID | Subject | Customer | Priority | Team | SLA Due | Status | Owner | Created |
|---|
| T-1001 | Two-factor auth not working | Quantum Industries | P0 | Billing | 2026-05-09 01:23 | Open | James Wilson | 2026-03-28 |
| T-1002 | Email notifications delayed | Quantum Industries | P0 | Billing | 2026-04-19 18:23 | Open | William Johnson | 2026-04-19 |
| T-1003 | Database connection timeout | Innovate LLC | P0 | Billing | 2026-04-26 13:23 | On Track | William Johnson | 2026-04-15 |
| T-1004 | API rate limit exceeded | Acme Corp | P0 | Billing | 2026-04-21 08:23 | On Track | Emma Thompson | 2026-03-28 |
| T-1005 | Server response delayed | CloudFirst Inc | P0 | Billing | 2026-04-22 01:23 | Open | Emma Thompson | 2026-04-20 |
| T-1006 | Dashboard loading slow | NexGen Labs | P0 | Core App | 2026-05-12 01:23 | On Track | Sarah Chen | 2026-04-15 |
| T-1007 | Server response delayed | Acme Corp | P0 | Core App | 2026-05-11 07:23 | On Track | Emma Thompson | 2026-04-23 |
| T-1008 | Webhook delivery failing | Innovate LLC | P0 | Core App | 2026-04-22 16:23 | Open | William Johnson | 2026-04-08 |
| T-1009 | Memory leak detected | TechStart Inc | P0 | Core App | 2026-04-21 04:23 | Open | Emma Thompson | 2026-04-16 |
| T-1010 | Export feature broken | Acme Corp | P0 | Core App | 2026-04-20 14:23 | Open | Emma Thompson | 2026-03-24 |
| T-1011 | Payment processing failure | Enterprise Solutions | P0 | Frontend | 2026-04-27 13:23 | On Track | Emma Thompson | 2026-05-06 |
| T-1012 | Memory leak detected | Global Systems | P0 | Frontend | 2026-05-11 10:23 | On Track | David Kim | 2026-04-16 |
| T-1013 | File upload size limit error | Acme Corp | P0 | Frontend | 2026-04-30 16:23 | Open | Lisa Park | 2026-04-07 |
| T-1014 | Payment processing failure | Innovate LLC | P0 | Frontend | 2026-04-15 03:23 | On Track | Emma Thompson | 2026-03-19 |
| T-1015 | Logout not clearing session | Innovate LLC | P0 | Frontend | 2026-04-20 16:23 | Open | David Kim | 2026-04-18 |
| T-1016 | Webhook delivery failing | Quantum Industries | P0 | Backend | 2026-05-07 18:23 | On Track | William Johnson | 2026-03-13 |
| T-1017 | Webhook delivery failing | Global Systems | P0 | Backend | 2026-04-20 19:23 | On Track | Robert Garcia | 2026-04-01 |
| T-1018 | Session timeout error | Innovate LLC | P0 | Backend | 2026-04-14 13:23 | Open | James Wilson | 2026-05-04 |
| T-1019 | SSO configuration error | Enterprise Solutions | P0 | Backend | 2026-04-29 15:23 | On Track | Emma Thompson | 2026-05-01 |
| T-1020 | Mobile app crash on startup | Innovate LLC | P0 | Backend | 2026-04-20 08:23 | Open | Emma Thompson | 2026-03-21 |
| T-1021 | Report generation timeout | Quantum Industries | P1 | Billing | 2026-04-15 09:23 | Open | William Johnson | 2026-04-02 |
| T-1022 | File upload size limit error | Quantum Industries | P1 | Billing | 2026-05-03 17:23 | Open | Michael Rodriguez | 2026-03-16 |
| T-1023 | Logout not clearing session | NexGen Labs | P1 | Billing | 2026-05-08 10:23 | Open | James Wilson | 2026-04-06 |
| T-1024 | Dashboard loading slow | Global Systems | P1 | Billing | 2026-05-09 03:23 | Open | Robert Garcia | 2026-04-12 |
| T-1025 | Mobile app crash on startup | CloudFirst Inc | P1 | Billing | 2026-04-29 02:23 | On Track | Lisa Park | 2026-04-29 |
| T-1026 | Server response delayed | Acme Corp | P1 | Core App | 2026-05-07 11:23 | On Track | David Kim | 2026-04-04 |
| T-1027 | Payment processing failure | Acme Corp | P1 | Core App | 2026-04-15 12:23 | On Track | Michael Rodriguez | 2026-04-18 |
| T-1028 | Email notifications delayed | Enterprise Solutions | P1 | Core App | 2026-04-14 08:23 | On Track | James Wilson | 2026-04-18 |
| T-1029 | Email notifications delayed | NexGen Labs | P1 | Core App | 2026-05-05 10:23 | On Track | Michael Rodriguez | 2026-04-21 |
| T-1030 | SSO configuration error | NexGen Labs | P1 | Core App | 2026-04-22 14:23 | Open | Lisa Park | 2026-03-19 |
| T-1031 | Webhook delivery failing | CloudFirst Inc | P1 | Frontend | 2026-04-14 00:23 | On Track | Robert Garcia | 2026-04-28 |
| T-1032 | Dashboard loading slow | Quantum Industries | P1 | Frontend | 2026-04-23 01:23 | On Track | Emma Thompson | 2026-03-23 |
| T-1033 | Mobile app crash on startup | Enterprise Solutions | P1 | Frontend | 2026-04-20 17:23 | On Track | Lisa Park | 2026-04-05 |
| T-1034 | API rate limit exceeded | CloudFirst Inc | P1 | Frontend | 2026-05-10 14:23 | Open | James Wilson | 2026-04-27 |
| T-1035 | Export feature broken | Innovate LLC | P1 | Frontend | 2026-04-16 00:23 | Open | David Kim | 2026-03-26 |
| T-1036 | Two-factor auth not working | CloudFirst Inc | P1 | Backend | 2026-05-02 09:23 | Open | Michael Rodriguez | 2026-03-16 |
| T-1037 | Dashboard loading slow | Enterprise Solutions | P1 | Backend | 2026-05-01 11:23 | Open | David Kim | 2026-03-19 |
| T-1038 | Mobile app crash on startup | CloudFirst Inc | P1 | Backend | 2026-04-16 10:23 | Open | James Wilson | 2026-04-05 |
| T-1039 | Session timeout error | CloudFirst Inc | P1 | Backend | 2026-04-30 05:23 | On Track | Robert Garcia | 2026-04-20 |
| T-1040 | Data import validation error | NexGen Labs | P1 | Backend | 2026-05-11 21:23 | On Track | Emma Thompson | 2026-03-30 |
| T-1041 | Email notifications delayed | Innovate LLC | P2 | Billing | 2026-05-01 18:23 | On Track | Sarah Chen | 2026-04-03 |
| T-1042 | Mobile app crash on startup | Global Systems | P2 | Billing | 2026-05-09 16:23 | On Track | James Wilson | 2026-03-14 |
| T-1043 | Database connection timeout | Acme Corp | P2 | Billing | 2026-04-24 21:23 | Open | Michael Rodriguez | 2026-04-01 |
| T-1044 | Server response delayed | CloudFirst Inc | P2 | Billing | 2026-05-07 04:23 | Open | Sarah Chen | 2026-04-01 |
| T-1045 | Report generation timeout | Innovate LLC | P2 | Billing | 2026-04-23 23:23 | Open | Michael Rodriguez | 2026-03-24 |
| T-1046 | Dashboard loading slow | Enterprise Solutions | P2 | Core App | 2026-04-21 22:23 | On Track | Robert Garcia | 2026-03-29 |
| T-1047 | SSO configuration error | Innovate LLC | P2 | Core App | 2026-04-26 08:23 | On Track | James Wilson | 2026-04-04 |
| T-1048 | Webhook delivery failing | TechStart Inc | P2 | Core App | 2026-04-13 01:23 | On Track | Emma Thompson | 2026-04-14 |
| T-1049 | Payment processing failure | Quantum Industries | P2 | Core App | 2026-04-25 22:23 | Open | Robert Garcia | 2026-04-11 |
| T-1050 | Mobile app crash on startup | TechStart Inc | P2 | Core App | 2026-04-20 22:23 | Open | Michael Rodriguez | 2026-03-24 |
| T-1051 | Search index out of sync | CloudFirst Inc | P2 | Frontend | 2026-04-14 01:23 | Open | Robert Garcia | 2026-03-19 |
| T-1052 | File upload size limit error | Global Systems | P2 | Frontend | 2026-04-17 01:23 | Open | Emma Thompson | 2026-05-01 |
| T-1053 | Data import validation error | Global Systems | P2 | Frontend | 2026-04-15 02:23 | Open | David Kim | 2026-04-29 |
| T-1054 | Database connection timeout | Acme Corp | P2 | Frontend | 2026-05-12 04:23 | Open | Michael Rodriguez | 2026-03-17 |
| T-1055 | User permissions not applied | NexGen Labs | P2 | Frontend | 2026-05-01 03:23 | Open | Lisa Park | 2026-04-21 |
| T-1056 | Email notifications delayed | Acme Corp | P2 | Backend | 2026-05-12 04:23 | Open | William Johnson | 2026-03-24 |
| T-1057 | Email notifications delayed | Global Systems | P2 | Backend | 2026-04-15 05:23 | On Track | James Wilson | 2026-04-14 |
| T-1058 | Report generation timeout | NexGen Labs | P2 | Backend | 2026-04-17 11:23 | On Track | Sarah Chen | 2026-05-02 |
| T-1059 | Webhook delivery failing | CloudFirst Inc | P2 | Backend | 2026-04-16 17:23 | On Track | Robert Garcia | 2026-03-23 |
| T-1060 | User permissions not applied | TechStart Inc | P2 | Backend | 2026-04-14 17:23 | Open | Lisa Park | 2026-04-17 |
| T-1061 | Dashboard loading slow | CloudFirst Inc | P3 | Billing | 2026-04-14 14:23 | On Track | James Wilson | 2026-03-21 |
| T-1062 | Database connection timeout | Acme Corp | P3 | Billing | 2026-04-12 16:23 | On Track | William Johnson | 2026-03-14 |
| T-1063 | Session timeout error | Enterprise Solutions | P3 | Billing | 2026-04-22 20:23 | Open | Michael Rodriguez | 2026-03-26 |
| T-1064 | Server response delayed | Quantum Industries | P3 | Billing | 2026-04-28 22:23 | On Track | Robert Garcia | 2026-03-28 |
| T-1065 | Export feature broken | CloudFirst Inc | P3 | Billing | 2026-04-28 03:23 | On Track | Emma Thompson | 2026-04-21 |
| T-1066 | Report generation timeout | CloudFirst Inc | P3 | Core App | 2026-04-16 12:23 | Open | Michael Rodriguez | 2026-04-14 |
| T-1067 | User permissions not applied | NexGen Labs | P3 | Core App | 2026-05-11 08:23 | Open | Lisa Park | 2026-03-24 |
| T-1068 | Report generation timeout | Innovate LLC | P3 | Core App | 2026-04-15 16:23 | On Track | William Johnson | 2026-04-11 |
| T-1069 | Webhook delivery failing | TechStart Inc | P3 | Core App | 2026-04-21 19:23 | Open | Michael Rodriguez | 2026-04-30 |
| T-1070 | Server response delayed | TechStart Inc | P3 | Core App | 2026-04-26 21:23 | Open | Sarah Chen | 2026-04-28 |
| T-1071 | File upload size limit error | NexGen Labs | P3 | Frontend | 2026-05-02 08:23 | On Track | James Wilson | 2026-04-21 |
| T-1072 | Export feature broken | TechStart Inc | P3 | Frontend | 2026-04-25 15:23 | Open | Robert Garcia | 2026-04-15 |
| T-1073 | Cache invalidation issue | Enterprise Solutions | P3 | Frontend | 2026-04-28 10:23 | Open | Lisa Park | 2026-04-30 |
| T-1074 | Search index out of sync | Quantum Industries | P3 | Frontend | 2026-04-22 11:23 | Open | James Wilson | 2026-03-28 |
| T-1075 | Database connection timeout | Enterprise Solutions | P3 | Frontend | 2026-04-28 12:23 | Open | Sarah Chen | 2026-04-22 |
| T-1076 | Search index out of sync | Enterprise Solutions | P3 | Backend | 2026-05-03 04:23 | Open | Michael Rodriguez | 2026-04-10 |
| T-1077 | Session timeout error | Acme Corp | P3 | Backend | 2026-05-06 18:23 | Open | Sarah Chen | 2026-04-16 |
| T-1078 | Report generation timeout | Acme Corp | P3 | Backend | 2026-04-28 13:23 | On Track | Emma Thompson | 2026-04-28 |
| T-1079 | Dashboard loading slow | Global Systems | P3 | Backend | 2026-04-17 09:23 | Open | William Johnson | 2026-03-18 |
| T-1080 | Report generation timeout | Acme Corp | P3 | Backend | 2026-05-09 12:23 | Open | Emma Thompson | 2026-04-22 |
- Sticky-groups.razor
Description
The Telerik UI for Blazor Grid supports sticky group headers and footers when the data is grouped. When enabled, group headers and footers remain visible as you scroll through the rows within a group, so you always know which group you are viewing.
To enable sticky group headers and footers, use the GridGroupableSettings tag inside GridSettings and set the StickyHeaders and/or StickyFooters parameters to true.
This demo showcases a support ticket tracker grouped by Priority and Team. Toggle the Sticky Group Headers and Sticky Group Footers switches to observe how the group header and footer rows behave while you scroll through the data.